Survey data collected on the impacts of the 2015 water settlement agreement in Idaho on Idaho's farmers. Data is focused on how
having less groundwater affected their farm operations and farm management decisions.
Data and Resources
Field | Value |
---|---|
Modified | 2019-10-03 |
Release Date | 2019-10-03 |
Publisher | |
Identifier | f1cf4e49-8bf0-4f6d-87fa-4f1ffc01f077 |
NKN Identifier | f1cf4e49-8bf0-4f6d-87fa-4f1ffc01f077 |
Spatial / Geographical Coverage Area | POLYGON ((-116.91650390625 42.280356984586, -116.91650390625 44.483769671788, -111.15966796875 44.483769671788, -111.15966796875 42.280356984586)) |
Spatial / Geographical Coverage Location | Eastern Snake Plain Aquifer region, Idaho, USA |
Temporal Coverage | Thursday, September 1, 2016 - 00:00 |
Language | English (United States) |
License | |
Author | |
Contact Name | Morey Burnham |
Contact Email | |
Public Access Level | Public |
DOI | 10.7923/3cjg-wy61 |