Soil classification, slope, elevation, area latitude, longitude, normal precipitation (PRISM), microsite topographic classification
Source: REACCH PNA
Data and Resources
| Field | Value |
|---|---|
| Modified | 2016-03-21 |
| Release Date | 2016-03-21 |
| Publisher | |
| Identifier | nkn:{A8834CEE-5217-4FC5-9E32-2E400B045861} |
| Spatial / Geographical Coverage Location | -180,-90,180,90 |
| License | Creative Commons Attribution Non-Commercial Share-Alike (CC-BY-NC-SA 4.0) |
| Public Access Level | Public |
| POD Theme | geospatial farming |
| Harvest Source Title | REACCH PNA |
| Harvest Source URI | http://nknportal.nkn.uidaho.edu/final.json |
| Last Harvest Performed | Fri, 02/01/2019 - 17:30 |
