Evaluate cropping system across season
Source: REACCH PNA
Data and Resources
| Field | Value |
|---|---|
| Modified | 2016-03-02 |
| Release Date | 2016-03-02 |
| Publisher | |
| Identifier | nkn:{06C3FDB9-25BC-4C4D-A521-7C28EE5D4653} |
| Spatial / Geographical Coverage Location | -180,-90,180,90 |
| License | Creative Commons Attribution Non-Commercial Share-Alike (CC-BY-NC-SA 4.0) |
| Public Access Level | Public |
| POD Theme | geospatial farming |
| Harvest Source Title | REACCH PNA |
| Harvest Source URI | http://nknportal.nkn.uidaho.edu/final.json |
| Last Harvest Performed | Fri, 02/01/2019 - 17:30 |
