Data: REACCHPNA Biotics - Pantrap 2011
Source: REACCH PNA
Data and Resources
| Field | Value |
|---|---|
| Modified | 2014-05-23 |
| Release Date | 2014-05-23 |
| Publisher | |
| Identifier | nkn:{1C5DDF31-5770-411C-B653-1F6A945C78AD} |
| Spatial / Geographical Coverage Location | -180,-90,180,90 |
| License | Creative Commons Attribution Non-Commercial Share-Alike (CC-BY-NC-SA 4.0) |
| Public Access Level | Public |
| POD Theme | geospatial biota |
| Harvest Source Title | REACCH PNA |
| Harvest Source URI | http://nknportal.nkn.uidaho.edu/final.json |
| Last Harvest Performed | Fri, 02/01/2019 - 17:30 |
