All points were obtained using either a Trimble Juno 3B or GeoXT GPS unit. Location was post processed and differentially corrected using Pathfinder Office. The points have a positional accuracy of 2-5m. The Integrated header of the attributes identifies the site/plot name. Photopoints in the cardinal directions were established at the start point and georeferrenced.
Source: REACCH PNA
Data and Resources
| Field | Value |
|---|---|
| Modified | 2015-12-07 |
| Release Date | 2015-12-07 |
| Publisher | |
| Identifier | nkn:{5428B38B-2B80-45A6-B214-B30BBE14F45E} |
| Spatial / Geographical Coverage Location | -180,-90,180,90 |
| License | Creative Commons Attribution Non-Commercial Share-Alike (CC-BY-NC-SA 4.0) |
| Public Access Level | Public |
| POD Theme | geospatial farming biota |
| Harvest Source Title | REACCH PNA |
| Harvest Source URI | http://nknportal.nkn.uidaho.edu/final.json |
| Last Harvest Performed | Fri, 02/01/2019 - 17:30 |
