Water temperature data collected from North Callahan and Trail Creeks in northern Idaho using HOBO Tidbit temperature loggers. Data is recorded at 15-minute intervals in degrees Celsius. Five sites are included within the dataset: two sites from North Callahan Creek (Upper and Lower) and three sites from Trail Creek (Lower, Upper-Below Bridge, Upper-Above Bridge).
Temporal range of data collection and geographic coordinates for each site is as follows:
North Callahan Lower | Oct 2020 to Sep 2021 | 48.455278 -116.100058
North Callahan Upper | Oct 2020 to Sep 2021 | 48.469728 -116.136611
Trail Lower | Oct 2020 to Sep 2021 | 48.558403 -116.362633
Trail Upper-Below Bridge | Jul 2019 to Sep 2020 | 48.54793 -116.360978
Trail Upper-Above Bridge | Oct 2020 to Aug 2021 | 48.545795 -116.360428
Data contents include raw and cleaned data files (.csv), and georeferenced images (jpeg) for all 5 sites. Raw data files include all downloaded data. Cleaned data files have pre- and post-deployment records removed, and datetimes have been transformed into ISO8601 format as described below.
Data and Resources
Field | Value |
---|---|
Modified | 2022-10-06 |
Release Date | 2021-09-17 |
Publisher | |
Identifier | 66706dcc-3e77-4335-b7d7-b0982b6a4ebd |
Spatial / Geographical Coverage Area | POLYGON ((-116.100058 48.455278, -116.100058 48.558403, -116.362633 48.558403, -116.362633 48.455278)) POINT (-116.100058 48.455278) POINT (-116.136611 48.469728) POINT (-116.362633 48.558403) POINT (-116.360978 48.54793) POINT (-116.360428 48.545795) |
Spatial / Geographical Coverage Location | north Idaho USA |
Temporal Coverage | Tuesday, July 2, 2019 - 17:01 to Friday, September 3, 2021 - 08:13 |
Language | English (United States) |
License | |
Granularity | 15 Minutes |
Author | |
Contact Name | Christopher Caudill |
Contact Email | |
Public Access Level | Public |
DOI | 10.7923/6xrz-g461 |