Data and Matlab scripts published in support of manuscript published in MDPI Agronomy "Using Neural Networks to Estimate Site-Specific Crop Evapotranspiration from Low Cost Sensors". This dataset includes eddy-covariance and meteorological field measurements taken in 2018 over drip irrigated hazelnut (C. avellana var.) orchards. Meta-data describing the field experiments is included in an Excel spreadsheet.
Further documentation of the neural network method can be found in the article mentioned above.
Data and Resources
Field | Value |
---|---|
Modified | 2019-03-18 |
Release Date | 2019-02-13 |
Publisher | |
Identifier | b44497db-61a5-4f7d-820c-123be780e6db |
NKN Identifier | b44497db-61a5-4f7d-820c-123be780e6db |
Spatial / Geographical Coverage Area | POLYGON ((-123.7939453125 45.015301989992, -123.80218505859 45.435080998385, -123.01940917969 45.44054150285, -123.01940917969 45.014978407491)) |
Spatial / Geographical Coverage Location | Yamhill County, Oregon, USA |
Temporal Coverage | Saturday, May 26, 2018 - 00:00 to Monday, June 25, 2018 - 00:00 |
Language | English (United States) |
License | |
Author | |
Contact Name | Jason Kelley |
Contact Email | |
Public Access Level | Public |
DOI | 10.7923/nnxk-8p22 |