soil physical properties, satellite data, crop data, soil core measurements, soil inorganic nitrogen, soil moisture at 12 instrumented field locations
Source: REACCH PNA
Data and Resources
| Field | Value |
|---|---|
| Modified | 2016-03-21 |
| Release Date | 2016-03-21 |
| Publisher | |
| Identifier | nkn:{F305F355-3428-4A97-8844-E6DF208D99FA} |
| Spatial / Geographical Coverage Location | -180,-90,180,90 |
| License | Creative Commons Attribution Non-Commercial Share-Alike (CC-BY-NC-SA 4.0) |
| Public Access Level | Public |
| POD Theme | geospatial farming |
| Harvest Source Title | REACCH PNA |
| Harvest Source URI | http://nknportal.nkn.uidaho.edu/final.json |
| Last Harvest Performed | Fri, 02/01/2019 - 17:30 |
